<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Relations &#8211; EnvoyPost</title>
	<atom:link href="https://envoypost.in/category/economic-relations/feed/" rel="self" type="application/rss+xml" />
	<link>https://envoypost.in</link>
	<description>Be the First: Instant Alerts, Ahead of the Headlines !</description>
	<lastBuildDate>Sat, 03 Oct 2026 06:36:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://envoypost.in/wp-content/uploads/2026/08/cropped-env-icon-1-1-32x32.jpg</url>
	<title>Economic Relations &#8211; EnvoyPost</title>
	<link>https://envoypost.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>G7 Orders 100 Million-Barrel Fuel Release as Diesel Prices Surge</title>
		<link>https://envoypost.in/2026/10/03/g7-100-million-barrel-oil-diesel-release-october-2026/</link>
		
		<dc:creator><![CDATA[Newsroom]]></dc:creator>
		<pubDate>Sat, 03 Oct 2026 06:36:45 +0000</pubDate>
				<category><![CDATA[Economic Relations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[diesel prices]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[oil reserves]]></category>
		<guid isPermaLink="false">https://envoypost.in/?p=538522</guid>

					<description><![CDATA[<img width="480" height="640" src="https://envoypost.in/wp-content/uploads/2026/10/g7-oil-tanks.jpg" class="attachment-full size-full wp-post-image" alt="Rows of cylindrical oil storage tanks at a refinery" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" />The coordinated four-month release will front-load diesel supplies, but its impact will depend on refinery capacity, distribution and the duration of the energy shock.]]></description>
		
		
		
			</item>
		<item>
		<title>Canada–US trade talks: Carney rejects Washington&#8217;s terms as tariffs approach</title>
		<link>https://envoypost.in/2026/09/02/canada-us-trade-talks-carney-washington-terms-counter-tariffs-september-8/</link>
		
		<dc:creator><![CDATA[Newsroom]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 07:07:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economic Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Canada US trade]]></category>
		<category><![CDATA[counter tariffs]]></category>
		<category><![CDATA[CUSMA]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<guid isPermaLink="false">https://envoypost.in/?p=538168</guid>

					<description><![CDATA[<img width="1535" height="1500" src="https://envoypost.in/wp-content/uploads/2026/09/canada-us-trade.jpg" class="attachment-full size-full wp-post-image" alt="Peace Arch at the Canada–United States border, archive photograph" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://envoypost.in/wp-content/uploads/2026/09/canada-us-trade.jpg 1535w, https://envoypost.in/wp-content/uploads/2026/09/canada-us-trade-1024x1001.jpg 1024w" sizes="(max-width: 1535px) 100vw, 1535px" />Mark Carney says talks can resume if Washington returns with a serious proposal. Canada&#8217;s published counter-tariffs are scheduled to begin September 8.]]></description>
		
		
		
			</item>
		<item>
		<title>US Orders &#8216;Lake America&#8217; Name for Federal Use, but Canada Keeps Lake Ontario</title>
		<link>https://envoypost.in/2026/08/28/us-lake-america-order-canada-keeps-lake-ontario/</link>
		
		<dc:creator><![CDATA[Newsroom]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 17:09:41 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economic Relations]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Lake America]]></category>
		<category><![CDATA[Lake Ontario]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<guid isPermaLink="false">https://envoypost.in/?p=537940</guid>

					<description><![CDATA[<img width="1920" height="1280" src="https://envoypost.in/wp-content/uploads/2026/08/lake-ontario.jpg" class="attachment-full size-full wp-post-image" alt="Aerial view of broken ice across Lake Ontario in winter" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://envoypost.in/wp-content/uploads/2026/08/lake-ontario.jpg 1920w, https://envoypost.in/wp-content/uploads/2026/08/lake-ontario-1024x683.jpg 1024w, https://envoypost.in/wp-content/uploads/2026/08/lake-ontario-1536x1024.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" />A US executive order directs federal agencies to rename Lake Ontario as Lake America, but it cannot compel Canada or international bodies to adopt the name as a tariff dispute deepens between the neighbours.]]></description>
		
		
		
			</item>
		<item>
		<title>Nepal Flood Disrupts Pilgrimage, Trade and Hydropower as India Raises Alert</title>
		<link>https://envoypost.in/2026/08/27/nepal-flood-pilgrimage-trade-hydropower-india-alert/</link>
		
		<dc:creator><![CDATA[Newsroom]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 04:53:22 +0000</pubDate>
				<category><![CDATA[Economic Relations]]></category>
		<category><![CDATA[Humanitarian Crises]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[Transportation and Infrastructure]]></category>
		<category><![CDATA[cross-border trade]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[India alert]]></category>
		<category><![CDATA[Kailash pilgrimage]]></category>
		<category><![CDATA[Nepal flood]]></category>
		<category><![CDATA[Rasuwagadhi]]></category>
		<guid isPermaLink="false">https://envoypost.in/?p=537905</guid>

					<description><![CDATA[<img width="2560" height="1920" src="https://envoypost.in/wp-content/uploads/2026/08/nepal-cross-border-impact-scaled.jpg" class="attachment-full size-full wp-post-image" alt="Friendship Bridge and border facilities between Nepal and China at Rasuwagadhi" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://envoypost.in/wp-content/uploads/2026/08/nepal-cross-border-impact-scaled.jpg 2560w, https://envoypost.in/wp-content/uploads/2026/08/nepal-cross-border-impact-1024x768.jpg 1024w, https://envoypost.in/wp-content/uploads/2026/08/nepal-cross-border-impact-1536x1152.jpg 1536w" sizes="(max-width: 2560px) 100vw, 2560px" />The Rasuwa disaster has damaged bridges, roads and hydropower assets on a strategic Nepal-China corridor while India monitors downstream rivers and assists affected nationals.]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;India and UK on the Verge of Signing Landmark Free Trade Agreement&#8221;</title>
		<link>https://envoypost.in/2023/10/16/india-and-uk-on-the-verge-of-signing-landmark-free-trade-agreement/</link>
		
		<dc:creator><![CDATA[Kalpana Yadav]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 04:00:59 +0000</pubDate>
				<category><![CDATA[Economic Relations]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://envoypost.in/?p=510420</guid>

					<description><![CDATA[<img width="1280" height="750" src="https://envoypost.in/wp-content/uploads/2023/10/free-trade-1.webp" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://envoypost.in/wp-content/uploads/2023/10/free-trade-1.webp 1280w, https://envoypost.in/wp-content/uploads/2023/10/free-trade-1-600x352.webp 600w, https://envoypost.in/wp-content/uploads/2023/10/free-trade-1-300x176.webp 300w, https://envoypost.in/wp-content/uploads/2023/10/free-trade-1-1024x600.webp 1024w, https://envoypost.in/wp-content/uploads/2023/10/free-trade-1-768x450.webp 768w" sizes="(max-width: 1280px) 100vw, 1280px" />The potential Free Trade Agreement (FTA) between India and the United Kingdom, with a signing ceremony scheduled for the end of October 2023, represents a significant development in the economic relations between the two nations. India and the UK have made good progress in their negotiations, and they are determined to finalize the talks soon. &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
