<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anak Krakatau &#8211; EnvoyPost</title>
	<atom:link href="https://envoypost.in/tag/anak-krakatau/feed/" rel="self" type="application/rss+xml" />
	<link>https://envoypost.in</link>
	<description>Be the First: Instant Alerts, Ahead of the Headlines !</description>
	<lastBuildDate>Sun, 20 Sep 2026 04:57:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://envoypost.in/wp-content/uploads/2026/08/cropped-env-icon-1-1-32x32.jpg</url>
	<title>Anak Krakatau &#8211; EnvoyPost</title>
	<link>https://envoypost.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Anak Krakatau’s September Eruption: What the Satellite Images Reveal About Ash, Flights and Public Risk</title>
		<link>https://envoypost.in/2026/09/20/anak-krakatau-september-2026-eruption-ash-flights-public-risk/</link>
		
		<dc:creator><![CDATA[Newsroom]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 04:57:19 +0000</pubDate>
				<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Anak Krakatau]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[volcanic eruption]]></category>
		<category><![CDATA[volcano monitoring]]></category>
		<guid isPermaLink="false">https://envoypost.in/?p=538466</guid>

					<description><![CDATA[<img width="2160" height="1863" src="https://envoypost.in/wp-content/uploads/2026/09/anak-krakatau.jpg" class="attachment-full size-full wp-post-image" alt="A satellite image shows an ash plume spreading from Anak Krakatau" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://envoypost.in/wp-content/uploads/2026/09/anak-krakatau.jpg 2160w, https://envoypost.in/wp-content/uploads/2026/09/anak-krakatau-1024x883.jpg 1024w, https://envoypost.in/wp-content/uploads/2026/09/anak-krakatau-1536x1325.jpg 1536w" sizes="(max-width: 2160px) 100vw, 2160px" />NASA’s satellite observations show how Anak Krakatau’s early-September eruption sent ash and volcanic gases across Indonesia, disrupting flights while the volcano remained under close monitoring.]]></description>
		
		
		
			</item>
		<item>
		<title>Anak Krakatau Eruption Eases, but Level III Alert Remains After Airports Reopen</title>
		<link>https://envoypost.in/2026/09/08/anak-krakatau-eruption-september-2026-level-3-alert-airports-reopen/</link>
		
		<dc:creator><![CDATA[Newsroom]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 08:05:40 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Current events]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Anak Krakatau]]></category>
		<category><![CDATA[Indonesia volcano]]></category>
		<category><![CDATA[Jakarta airports]]></category>
		<category><![CDATA[PVMBG]]></category>
		<category><![CDATA[Sunda Strait]]></category>
		<category><![CDATA[volcanic ash]]></category>
		<category><![CDATA[volcanic eruption]]></category>
		<guid isPermaLink="false">https://envoypost.in/2026/09/08/anak-krakatau-eruption-september-2026-level-3-alert-airports-reopen/</guid>

					<description><![CDATA[<img width="562" height="843" src="https://envoypost.in/wp-content/uploads/2026/09/anak-krakatau-eruption-2026-09-05.jpg" class="attachment-full size-full wp-post-image" alt="Lava fountain rising from Anak Krakatau volcano during its September 2026 eruption" style="float:right; margin:0 0 10px 10px;" decoding="async" />Flights around Jakarta have resumed after Anak Krakatau&#8217;s ash disrupted nearly 3,000 services, but fresh eruptions and a Level III alert mean the danger zone remains in force.]]></description>
		
		
		
			</item>
	</channel>
</rss>
